<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>AdPharm Blog</title>
	<atom:link href="http://blog.adpharm.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adpharm.net</link>
	<description>Pharmaceutical advertising gallery from all over...</description>
	<pubDate>Fri, 05 Sep 2008 15:42:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Lipitor consumer campaign</title>
		<link>http://blog.adpharm.net/2008/09/lipitorconsumercampaign/</link>
		<comments>http://blog.adpharm.net/2008/09/lipitorconsumercampaign/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 11:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdPharm gallery]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Direct-to-consumer]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[TV commercial]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Controversy]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[Jarvik]]></category>

		<category><![CDATA[Lipitor]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[Print advertising]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net/?p=339</guid>
		<description><![CDATA[Much was said about the Lipitor Dr. jarvik ads and it&#8217;s successor campaign. If you want to see the new Lipitor consumer campaign currently running is the US, you&#8217;ve got it right here&#8230;
To see the Dr. Jarvik-era ads and post-Jarvik ads on AdPharm, click here.

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F09%2Flipitorconsumercampaign%2F';
  addthis_title  [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/09/lipitorconsumercampaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detrol LA TV commercial</title>
		<link>http://blog.adpharm.net/2008/09/detrol-la-tv-commercial/</link>
		<comments>http://blog.adpharm.net/2008/09/detrol-la-tv-commercial/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[TV commercial]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Advertisement]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Detrol]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net/?p=327</guid>
		<description><![CDATA[
This consumer advertising provides information on DETROL LA, a prescription medication for the symptoms of overactive bladder. It also encourages patients to have the Detrol Discussion with their doctor during their next appointment. Click the title to view the commercial.

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F09%2Fdetrol-la-tv-commercial%2F';
  addthis_title  = 'Detrol+LA+TV+commercial';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/09/detrol-la-tv-commercial/feed/</wfw:commentRss>
<enclosure url="http://blog.adpharm.net/wp-content/uploads/2008/09/detrollaschoolbell-usa.mov" length="5354820" type="video/quicktime" />
		</item>
		<item>
		<title>How to Create a Blockbuster</title>
		<link>http://blog.adpharm.net/2008/09/how-to-create-a-blockbuster/</link>
		<comments>http://blog.adpharm.net/2008/09/how-to-create-a-blockbuster/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Blockbuster]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Pharmaceutical]]></category>

		<category><![CDATA[Pharmaceutical marketing]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net/?p=324</guid>
		<description><![CDATA[What do the pharmaceutical and entertainment industries have in common? More than you might think, says John Quelch. For starters, both run a greater risk in not pursuing the blockbuster than they do in pursuing it 
by John Quelch
The importance of blockbusters has been challenged recently by Chris Anderson&#8217;s long tail theory that you can [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/09/how-to-create-a-blockbuster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New ad strategy for Lipitor</title>
		<link>http://blog.adpharm.net/2008/09/new-ad-strategy-for-lipitor/</link>
		<comments>http://blog.adpharm.net/2008/09/new-ad-strategy-for-lipitor/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[Lipitor]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=322</guid>
		<description><![CDATA[The Wall Street Journal reports that Pfizer will air new Lipitor TV ads that feature a non-celebrity:
&#8220;The new television ad, set to debut Tuesday, features a testimonial from heart-attack survivor John Erlendson, a 58-year-old California talent agent. He didn&#8217;t take a cholesterol-fighting drug before his heart attack last year despite a history of high cholesterol, [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/09/new-ad-strategy-for-lipitor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non-branded DTC advertising&#8230;</title>
		<link>http://blog.adpharm.net/2008/08/non-branded-dtc-advertising/</link>
		<comments>http://blog.adpharm.net/2008/08/non-branded-dtc-advertising/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 17:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Direct-to-consumer]]></category>

		<category><![CDATA[branded]]></category>

		<category><![CDATA[Chantix]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[Pharmalot]]></category>

		<category><![CDATA[unbranded]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=320</guid>
		<description><![CDATA[Several weeks ago, Pfizer returned its Chantix ads to television, although the drugmaker chose not to run typical ads touting the name of the controversial anti-smoking pill, which has been linked to suicidal thoughts and other side effects. Instead, Pfizer is trying unbranded advertising, which means the product name isn’t used and, therefore, costly ad [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/non-branded-dtc-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Ads for HIV Drugs Too Scary?</title>
		<link>http://blog.adpharm.net/2008/08/are-ads-for-hiv-drugs-too-scary/</link>
		<comments>http://blog.adpharm.net/2008/08/are-ads-for-hiv-drugs-too-scary/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[GSK]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Tactics]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[Wall Street journal]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=318</guid>
		<description><![CDATA[
Patient advocates are complaining that GlaxoSmithKline is using scary advertising to market medicines for HIV, the deadly virus that causes AIDS.
One Glaxo ad shows shark-infested waters with the message: “Don’t take a chance — stick with the HIV medicine that’s working for you.” Some of Glaxo’s biggest HIV drugs have been losing ground to newer [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/are-ads-for-hiv-drugs-too-scary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top ten Viagra ad straplines (recycled)</title>
		<link>http://blog.adpharm.net/2008/08/top-ten-viagra-ad-straplines-recycled/</link>
		<comments>http://blog.adpharm.net/2008/08/top-ten-viagra-ad-straplines-recycled/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 15:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[Taglines]]></category>

		<category><![CDATA[Viagra]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=316</guid>
		<description><![CDATA[10. Viagra, Whaazzzz up!
9. Viagra, The quicker pecker picker upper.
8. Viagra, like a rock!
7. Viagra, When it absolutely, positively has to be there overnight.
6. Viagra, Be all that you can be.
5. Viagra, Reach out and touch someone.
4. Viagra, Strong enough for a man, but made for a woman.
3. Viagra, Home of the whopper!
2. Viagra, We [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/top-ten-viagra-ad-straplines-recycled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Storytelling billboard style</title>
		<link>http://blog.adpharm.net/2008/08/storytelling-billboard-style/</link>
		<comments>http://blog.adpharm.net/2008/08/storytelling-billboard-style/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Outdoors]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=306</guid>
		<description><![CDATA[This is a billboard campaign for Garcia&#8217;s Irish Pub. It uses billboards as a &#8220;message board&#8221; to tell a story.
For more details about the campaign, see the original post on The Daily Ad Biz

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Fstorytelling-billboard-style%2F';
  addthis_title  = 'Storytelling+billboard+style';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/storytelling-billboard-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naked guerrillas</title>
		<link>http://blog.adpharm.net/2008/08/naked-guerrillas/</link>
		<comments>http://blog.adpharm.net/2008/08/naked-guerrillas/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 13:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Guerilla]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Innovative]]></category>

		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=302</guid>
		<description><![CDATA[Lush beauty products are handmade and all natural. The brand also considers the overuse of product packaging to be wasteful. To build awareness of their company&#8217;s policy of avoiding the unnecessary, some Lush employees took to the streets of Berlin wearing nothing but aprons.

The stuff that looks like cheese is actually soap and the jars [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/naked-guerrillas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BleuBlancRouge loves U2</title>
		<link>http://blog.adpharm.net/2008/08/bleublancrouge-loves-u2/</link>
		<comments>http://blog.adpharm.net/2008/08/bleublancrouge-loves-u2/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[online]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[AIDS]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[BBRx]]></category>

		<category><![CDATA[Bristol-Myers Squibb]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[HIV]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[U2]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=297</guid>
		<description><![CDATA[
The pharmaceutical company Bristol-Myers Squibb and Universal Music have joined forces to launch the campaign Luvu2.ca designed to encourage young people to take tests for detecting HIV.
Designed and produced by Bleublancrouge and its pharmaceutical division BBRx, the operation unveiled on August 18 counts on the popularity of the group U2 and singer Mary J. Blige [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/bleublancrouge-loves-u2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Videos</title>
		<link>http://blog.adpharm.net/2008/08/medical-videos/</link>
		<comments>http://blog.adpharm.net/2008/08/medical-videos/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Reference]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[procedures]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=290</guid>
		<description><![CDATA[
Medicalvideos.us is a new online service. Here&#8217;s what they have to say about their service:
&#8220;Medical Videos is an online library dedicated for videos and movies related to Medicine and Surgery to provide one easy place to find whatever a doctor, medical student,nurse or any individuals involved in medicine to find whatever he/she looks for. With [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/medical-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Canadian ads on AdPharm.net</title>
		<link>http://blog.adpharm.net/2008/08/new-canadian-ads-on-adpharmnet/</link>
		<comments>http://blog.adpharm.net/2008/08/new-canadian-ads-on-adpharmnet/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 10:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AdPharm gallery]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[adpharm.net]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[HCP]]></category>

		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=286</guid>
		<description><![CDATA[


  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Fnew-canadian-ads-on-adpharmnet%2F';
  addthis_title  = 'New+Canadian+ads+on+AdPharm.net';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/new-canadian-ads-on-adpharmnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nevralgex Muscle Relaxant</title>
		<link>http://blog.adpharm.net/2008/08/nevralgex-muscle-relaxant/</link>
		<comments>http://blog.adpharm.net/2008/08/nevralgex-muscle-relaxant/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AdsOfTheWorld]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Journal ad]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Pain]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=284</guid>
		<description><![CDATA[280 steps? Cool. I was an athlete when young.
Nevralgex. 0% Pain. 100% Relief.

Drop it. I&#8217;ll get it down here.
Nevralgex. 0% Pain. 100% Relief.

Advertising Agency: Ara??jo, Florian??polis, Brazil
Creative Directors: Alexandre Guedes, Edu Borges
Art Director: Thiago Zandonai
Copywriters: Alexandre Guedes, Leo Fontes
Illustrator: Mika
Photographer: Photos.com
Published: May 2008
Via Ads of the World

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Fnevralgex-muscle-relaxant%2F';
  [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/nevralgex-muscle-relaxant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gothic Art using Radiology</title>
		<link>http://blog.adpharm.net/2008/08/gothic-art-using-radiology/</link>
		<comments>http://blog.adpharm.net/2008/08/gothic-art-using-radiology/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[anatomical]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Cool]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Humour]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Medgadget]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[original]]></category>

		<category><![CDATA[Reference]]></category>

		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=282</guid>
		<description><![CDATA[
Gothic glasswork created by Belgian artist Wim Delvoye using X-rays.
See his other works on his site: http://www.wimdelvoye.be/
Via medgadget

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Fgothic-art-using-radiology%2F';
  addthis_title  = 'Gothic+Art+using+Radiology';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/gothic-art-using-radiology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Relistor launch Ad</title>
		<link>http://blog.adpharm.net/2008/08/relistor_launch/</link>
		<comments>http://blog.adpharm.net/2008/08/relistor_launch/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AdPharm]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Constipation]]></category>

		<category><![CDATA[HCP]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[Journal ad]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Oncology]]></category>

		<category><![CDATA[Pharma]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=280</guid>
		<description><![CDATA[This month&#8217;s New England journal of Medicine had the launch ad of a new product, Relistor&#8230;

Click here to see it on AdPharm

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Frelistor_launch%2F';
  addthis_title  = 'Relistor+launch+Ad';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/relistor_launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thyroid cancer awareness</title>
		<link>http://blog.adpharm.net/2008/08/thyroid-cancer-awareness/</link>
		<comments>http://blog.adpharm.net/2008/08/thyroid-cancer-awareness/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 11:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AdPharm]]></category>

		<category><![CDATA[anatomical]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Creative]]></category>

		<category><![CDATA[DTC]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Oncology]]></category>

		<category><![CDATA[original]]></category>

		<category><![CDATA[Print]]></category>

		<category><![CDATA[Subliminal]]></category>

		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.adpharm.net//?p=271</guid>
		<description><![CDATA[Interesting campaign about thyroid cancer. It plays on the great awareness already established with breast cancer. Great visuals. See below for other executions of the same campaign.
From the Light of Life Foundation
http://checkyourneck.com




  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F08%2Fthyroid-cancer-awareness%2F';
  addthis_title  = 'Thyroid+cancer+awareness';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/08/thyroid-cancer-awareness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent ads on Adpharm.net</title>
		<link>http://blog.adpharm.net/2008/06/recent-ads-on-adpharmnet/</link>
		<comments>http://blog.adpharm.net/2008/06/recent-ads-on-adpharmnet/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=270</guid>
		<description><![CDATA[





















  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F06%2Frecent-ads-on-adpharmnet%2F';
  addthis_title  = 'Recent+ads+on+Adpharm.net';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/06/recent-ads-on-adpharmnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Super Colon</title>
		<link>http://blog.adpharm.net/2008/06/the-super-colon/</link>
		<comments>http://blog.adpharm.net/2008/06/the-super-colon/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 12:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=269</guid>
		<description><![CDATA[
An inflatable, 20-foot long, 8-foot high replica of a human colon, is an interactive educational tool that is teaching people all across America that colorectal cancer is preventable, treatable and beatable!

As visitors walk through the Super Colon, they get an up-close look at:


healthy colon tissue
tissue with non-malignant colorectal disease like Crohns and colitis
colorectal polyps
various stages [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/06/the-super-colon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lennart Nilsson Photography</title>
		<link>http://blog.adpharm.net/2008/06/lennart-nilsson-photography/</link>
		<comments>http://blog.adpharm.net/2008/06/lennart-nilsson-photography/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=263</guid>
		<description><![CDATA[
Lennart Nilsson is a groundbreaking science photographer from Sweden.

www.lennartnilsson.com, it&#8217;s definitely worth the visit!

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F06%2Flennart-nilsson-photography%2F';
  addthis_title  = 'Lennart+Nilsson+Photography';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/06/lennart-nilsson-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Anatomy: The Foundation of Medicine; From Aristotle to Early Twentieth Century Wall Charts,&#8221; Online Exhibition</title>
		<link>http://blog.adpharm.net/2008/06/anatomy-the-foundation-of-medicine-from-aristotle-to-early-twentieth-century-wall-charts-online-exhibition/</link>
		<comments>http://blog.adpharm.net/2008/06/anatomy-the-foundation-of-medicine-from-aristotle-to-early-twentieth-century-wall-charts-online-exhibition/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=262</guid>
		<description><![CDATA[




The afore mentioned  anonymous &#8220;Friend of Morbid Anatomy&#8221; has directed my attention to a new online exhibition housed on the University of Virginia Health System website called &#8220;Anatomy: The Foundation of Medicine; From Aristotle to Early Twentieth Century Wall Charts.&#8221; It features an excellent selection of images and a short essay on the history [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/06/anatomy-the-foundation-of-medicine-from-aristotle-to-early-twentieth-century-wall-charts-online-exhibition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merck is getting it&#8230;</title>
		<link>http://blog.adpharm.net/2008/05/merck-is-getting-it/</link>
		<comments>http://blog.adpharm.net/2008/05/merck-is-getting-it/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=261</guid>
		<description><![CDATA[
&#8216;Shame on Merck&#8217;: Drug Giant Blasted for Steep AIDS Drug Prices in Mexico. AIDS Healthcare Foundation is running an ad campaign lambasting Merck on their lack of support and commitment to help fight AIDS in Mexico.
Click here to read the story in Bahia de Banderas News

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F05%2Fmerck-is-getting-it%2F';
  addthis_title [...]]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/05/merck-is-getting-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Health!</title>
		<link>http://blog.adpharm.net/2008/05/hello-health/</link>
		<comments>http://blog.adpharm.net/2008/05/hello-health/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=259</guid>
		<description><![CDATA[
A new web-based healthcare service where patients will be assigned a doctor with whom they&#8217;ll be able to communicate via IM, video-conference among other platforms.
HelloHealth
Via Springwise

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F05%2Fhello-health%2F';
  addthis_title  = 'Hello+Health%21';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/05/hello-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rexona for the people!</title>
		<link>http://blog.adpharm.net/2008/05/rexona-for-the-people/</link>
		<comments>http://blog.adpharm.net/2008/05/rexona-for-the-people/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=258</guid>
		<description><![CDATA[
Advertising Agency: Lowe Limited Vietnam
Joint Executive Creative Directors: Brandie Tan, Tin Sanchez
Art Director: Erik Nguyen
Copywriter: Bich Ngoc Nguyen
Illustrator: Take Studio
Click here to view the full Raxona ad collection on Adpharm.

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F05%2Frexona-for-the-people%2F';
  addthis_title  = 'Rexona+for+the+people%21';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://blog.adpharm.net/2008/05/rexona-for-the-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Split the headache</title>
		<link>http://blog.adpharm.net/2008/05/split-the-headache/</link>
		<comments>http://blog.adpharm.net/2008/05/split-the-headache/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://blog.adpharm.net/?p=257</guid>
		<description><![CDATA[

New Aspirin ads from Egypt
Click here for all aspirin ads on Adpharm.net

  addthis_url    = 'http%3A%2F%2Fblog.adpharm.net%2F2008%2F05%2Fsplit-the-headache%2F';
  addthis_title  = 'Split+the+headache';
  addthis_pub    = '';

]]></description>
